Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4424: Stapo Card
| Item ID | 4424 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Stapo_Card | Credit Price | Not For Sale | |
| Name | Stapo Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | skill "TF_PICKSTONE",1; skill "TF_THROWSTONE",1; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Enables use of Find Stone and Throw Stone skills. _______________________ Type: Card Compound on: Accessory Weight: 1 |
|||
Stapo Card Dropped By
| Monster ID | Monster Name | Stapo Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1784 | Stapo | 1% | Non | 23 | Formless | Level 2 Earth |
| 2643 | Stapo Ringleader | 1% | Non | 95 | Formless | Level 2 Earth |

