Viewing Item
#4422: Roween Card
Item ID | 4422 | For Sale | No | |
---|---|---|---|---|
Identifier | Roween_Card | Credit Price | Not For Sale | |
Name | Roween Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus bFlee,5; bonus bFlee2,3; bonus2 bAddEle,Ele_Water,10; bonus2 bCriticalAddRace,RC_Fish,15; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
FLEE +5 Perfect Dodge +3 _______________________ Increases Physical Damage against enemies of Water elemental by 10%. Critical +15 when attacking Fish monster. _______________________ Type: Card Compound on: Garment Weight: 1 |
Roween Card Dropped By
Monster ID | Monster Name | Roween Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1782 | Roween | 1% | Non | 31 | Brute | Level 1 Wind |
2677 | Solid Roween | 1% | Non | 95 | Brute | Level 1 Wind |