Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4421: Drosera Card
| Item ID | 4421 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Drosera_Card | Credit Price | Not For Sale | |
| Name | Drosera Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bCriticalLong,15; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Increases Critical by 15 when dealing Ranged Physical Damage. _______________________ Type: Card Compound on: Weapon Weight: 1 |
|||
Drosera Card Dropped By
| Monster ID | Monster Name | Drosera Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1781 | Drosera | 1% | Non | 46 | Plant | Level 1 Earth |
| 2844 | Solid Drosera | 1% | Non | 101 | Plant | Level 1 Earth |

