Viewing Item
#4417: Ice Titan Card
Item ID | 4417 | For Sale | No | |
---|---|---|---|---|
Identifier | Ice_Titan_Card | Credit Price | Not For Sale | |
Name | Ice Titan Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus bVit,2; autobonus2 "{ bonus bDef,10; }",3,10000,BF_WEAPON|BF_MAGIC,"{ specialeffect2 EF_FREEZED; }"; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
VIT +2 _______________________ Random chance to increase DEF by 10 for 10 seconds when receiving physical or magical attack. _______________________ Type: Card Compound on: Shoes Weight: 1 |
Ice Titan Card Dropped By
Monster ID | Monster Name | Ice Titan Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1777 | Ice Titan | 1% | Non | 60 | Formless | Level 3 Water |
2794 | Swift Ice Titan | 1% | Non | 110 | Formless | Level 3 Water |