Viewing Item
#4416: Siroma Card
Item ID | 4416 | For Sale | No | |
---|---|---|---|---|
Identifier | Siroma_Card | Credit Price | Not For Sale | |
Name | Siroma Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus2 bSkillAtk,"MG_COLDBOLT",25; bonus2 bCastrate,"MG_COLDBOLT",-25; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Decreases Variable Casting Time of Cold Bolt by 25%. Increases damage of Cold Bolt by 25%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Siroma Card Dropped By
Monster ID | Monster Name | Siroma Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1776 | Siroma | 1% | Non | 42 | Formless | Level 3 Water |
2661 | Swift Siroma | 1% | Non | 98 | Formless | Level 3 Water |