Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4410: Echio Card
	#4410: Echio Card
| Item ID | 4410 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Echio_Card | Credit Price | Not For Sale | |
| Name | Echio Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bBaseAtk,15; if (BaseClass == Job_Swordman) bonus bMaxHP,500; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | ATK +15 _______________________ When equipped by Swordman classes: MaxHP +500 _______________________ Type: Card Compound on: Armor Weight: 1 | |||
Echio Card Dropped By
| Monster ID | Monster Name | Echio Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1770 | Echio | 1% | Non | 69 | Demi-Human | Level 4 Neutral | 
| 2841 | Echio Ringleader | 1% | Non | 126 | Demi-Human | Level 4 Neutral | 
| 2108 | Gloom Under Night | 0.1% | Non | 139 | Formless | Level 3 Ghost | 
 
         
     
					 
							 
							 
						
