Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4409: Agav Card
| Item ID | 4409 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Agav_Card | Credit Price | Not For Sale | |
| Name | Agav Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bMatkRate,5; bonus bDef,-10; if (BaseClass == Job_Mage) bonus bMaxSP,100; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
MATK +5% DEF -10 _______________________ When equipped by Mage classes: MaxSP +100 _______________________ Type: Card Compound on: Armor Weight: 1 |
|||
Agav Card Dropped By
| Monster ID | Monster Name | Agav Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1769 | Agav | 1% | Non | 73 | Demi-Human | Level 4 Neutral |
| 2911 | Swift Agav | 1% | Non | 128 | Demi-Human | Level 4 Neutral |

