Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4405: Frus Card
	#4405: Frus Card
| Item ID | 4405 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Frus_Card | Credit Price | Not For Sale | |
| Name | Frus Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bMagicDamageReturn,getrefine()*2; if (BaseClass == Job_Mage) bonus bMdef,3; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | For each Refine Level: Additional y2% chance to reflect magic attacks. _______________________ When equipped by Mage classes: MDEF +3 _______________________ Type: Card Compound on: Armor Weight: 1 | |||
Frus Card Dropped By
| Monster ID | Monster Name | Frus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1753 | Frus | 1% | Non | 69 | Demon | Level 3 Dark | 
 
         
     
					 
							 
							 
						
