Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4402: Aliot Card
	#4402: Aliot Card
| Item ID | 4402 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Aliot_Card | Credit Price | Not For Sale | |
| Name | Aliot Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | if (BaseClass == Job_Swordman || BaseClass == Job_Merchant || BaseClass == Job_Thief) { bonus bStr,2; bonus bMaxHPrate,5; } if (BaseClass == Job_Mage || BaseClass == Job_Archer || BaseClass == Job_Acolyte) { bonus bInt,2; bonus bMaxSPrate,5; } | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | When equipped by Swordman, Merchant or Thief classes: STR +2 MaxHP +5% _______________________ When equipped by Archer, Acolyte or Mage classes: INT +2 MaxSP +5% _______________________ Type: Card Compound on: Garment Weight: 1 | |||
Aliot Card Dropped By
| Monster ID | Monster Name | Aliot Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1736 | Aliot | 1% | Non | 75 | Demon | Level 3 Neutral | 
 
         
     
					 
							 
							 
						
