Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4386: Detardeurus Card
	#4386: Detardeurus Card
| Item ID | 4386 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Detale_Card | Credit Price | Not For Sale | |
| Name | Detardeurus Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bMdef,-20; bonus2 bResEff,Eff_Freeze,10000; bonus5 bAutoSpellWhenHit,"SA_LANDPROTECTOR",1,70,BF_MAGIC,0; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | MDEF -20 _______________________ Prevents Frozen status. Random chance to autocast Level 1 Land Protector when receiving magical attack. _______________________ Type: Card Compound on: Armor Weight: 1 | |||
Detardeurus Card Dropped By
| Monster ID | Monster Name | Detardeurus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1719 | Detardeurus | 0.1% | Non | 90 | Dragon | Level 3 Dark | 
 
         
     
					 
							 
							 
						
