Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4384: Hydrolancer Card
	#4384: Hydrolancer Card
| Item ID | 4384 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Hydro_Card | Credit Price | Not For Sale | |
| Name | Hydrolancer Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus3 bAutoSpell,"SA_SPELLBREAKER",1,100; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Random chance to autocast Level 1 Spell Breaker each time the wearer dealing physical attack. _______________________ Type: Card Compound on: Accessory Weight: 1 | |||
Hydrolancer Card Dropped By
| Monster ID | Monster Name | Hydrolancer Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1720 | Hydrolancer | 0.5% | Non | 89 | Dragon | Level 2 Dark | 
 
         
     
					 
							 
							 
						
