Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4382: Yellow Novus Card
	#4382: Yellow Novus Card
| Item ID | 4382 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Novus__Card | Credit Price | Not For Sale | |
| Name | Yellow Novus Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bMaxHP,500; bonus bHPrecovRate,10; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | MaxHP +500 _______________________ Increases HP Recovery Rate by 10%. _______________________ When equipped with Evil Nymph Card, Miyabi Doll Card, Bloody Butterfly Card and Harpy Card: INT +3 Increases damage of Thunderstorm by 10%. Increases damage of Heaven's Drive by 10%. When equipped by Sage classes: 20% chance to reflect magical attacks. Decreases Variable Casting Time of all skills by 20%. Random chance a defeated monster will drop Red Gemstone or Yellow Gemstone. _______________________ Type: Card Compound on: Armor Weight: 1 | |||
Yellow Novus Card Dropped By
| Monster ID | Monster Name | Yellow Novus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1718 | Novus | 1% | Non | 43 | Dragon | Level 1 Neutral | 
 
         
     
					 
							 
							 
						
