Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4377: Grove Card
| Item ID | 4377 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Green_Iguana_Card | Credit Price | Not For Sale | |
| Name | Grove Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus3 bAddMonsterDropItem,12063,RC_Formless,50; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Random chance a defeated Formless monster will drop Fruit Mix. _______________________ Type: Card Compound on: Accessory Weight: 1 |
|||
Grove Card Dropped By
| Monster ID | Monster Name | Grove Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2808 | Elusive Grove | 1% | Non | 55 | Brute | Level 2 Earth |
| 1687 | Grove | 1% | Non | 54 | Brute | Level 2 Earth |
| 3412 | Grove | 1% | Non | 107 | Brute | Level 2 Earth |

