Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4374: Vesper Card
	#4374: Vesper Card
| Item ID | 4374 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Apocalips_H_Card | Credit Price | Not For Sale | |
| Name | Vesper Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bDex,2; bonus2 bIgnoreMdefClassRate,Class_Boss,30; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | DEX +2 _______________________ Ignores magical defense of Boss class by 30%. _______________________ Type: Card Compound on: Headgear Weight: 1 | |||
Vesper Card Dropped By
| Monster ID | Monster Name | Vesper Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1685 | Vesper | 0.1% | Non | 97 | Brute | Level 2 Holy | 
| 2106 | Vesper | 0.1% | Non | 128 | Brute | Level 2 Holy | 
 
         
     
					 
							 
							 
						
