Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4371: Archdam Card
	#4371: Archdam Card
| Item ID | 4371 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Archdam_Card | Credit Price | Not For Sale | |
| Name | Archdam Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bBaseAtk,10; bonus bCastrate,20; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | ATK +10 _______________________ Increases Variable Casting Time of all skills by 20%. _______________________ When equipped with Permeter Card, Freezer Card and Heater Card: INT +1 STR +1 DEF +2 Increases SP Recovery Rate by 10%. Increases damage of Shield Chain and Sacrifice by 10%. Decreases Variable Casting Time of all skills by 10%. When equipped by Crusader classes: Enchant Armor with Holy elemental. _______________________ Type: Card Compound on: Armor Weight: 1 | |||
Archdam Card Dropped By
| Monster ID | Monster Name | Archdam Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1668 | Archdam | 1% | Non | 79 | Demi-Human | Level 3 Neutral | 
 
         
     
					 
							 
							 
						
