Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4368: Cecil Damon Card
| Item ID | 4368 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Shecil_Card | Credit Price | Not For Sale | |
| Name | Cecil Damon Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bAspdRate,5; bonus bHit,-30; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
HIT -30 _______________________ Decreases After Attack Delay by 5%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
|||
Cecil Damon Card Dropped By
| Monster ID | Monster Name | Cecil Damon Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1638 | Cecil Damon | 1% | Non | 82 | Demi-Human | Level 3 Wind |
| 2667 | Solid Cecil Damon | 1% | Non | 141 | Demi-Human | Level 3 Wind |

