Viewing Item
#4354: Gemini-S58 Card
Item ID | 4354 | For Sale | No | |
---|---|---|---|---|
Identifier | Gemini_Card | Credit Price | Not For Sale | |
Name | Gemini-S58 Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | if (readparam(bAgi)>=90) { bonus2 bResEff,Eff_Silence,3000; bonus2 bResEff,Eff_Stun,3000; } if (readparam(bVit)>=80) { bonus2 bResEff,Eff_Stone,5000; bonus2 bResEff,Eff_Sleep,5000; } | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Adds 30% resistance to the Stun and Silence if base AGI is 90 or higher. adds 50% resistance to the Stone Curse and Sleep if base VIT is 80 or higher. _______________________ Type: Card Compound on: Headgear Weight: 1 |
Gemini-S58 Card Dropped By
Monster ID | Monster Name | Gemini-S58 Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1681 | Gemini-S58 | 0.5% | Non | 72 | Formless | Level 1 Water |