Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4344: Anopheles Card
	#4344: Anopheles Card
| Item ID | 4344 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Anopheles_Card | Credit Price | Not For Sale | |
| Name | Anopheles Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus3 bAddMonsterDropItem,12058,RC_Insect,50; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Random chance a defeated Insect monster will drop Tentacle Cheese Gratin. _______________________ Type: Card Compound on: Accessory Weight: 1 | |||
Anopheles Card Dropped By
| Monster ID | Monster Name | Anopheles Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1627 | Anopheles | 1% | Non | 23 | Insect | Level 3 Wind | 
 
         
     
					 
							 
							 
						
