Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4340: Teddy Bear Card
| Item ID | 4340 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Teddy_Bear_Card | Credit Price | Not For Sale | |
| Name | Teddy Bear Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bSubRace,RC_Undead,30; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Decreases damage taken from Undead race by 30%. _______________________ Type: Card Compound on: Shield Weight: 1 |
|||
Teddy Bear Card Dropped By
| Monster ID | Monster Name | Teddy Bear Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2636 | Swift Teddy Bear | 1% | Non | 91 | Formless | Level 3 Neutral |
| 1622 | Teddy Bear | 1% | Non | 71 | Formless | Level 3 Neutral |

