Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4334: Noxious Card
| Item ID | 4334 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Noxious_Card | Credit Price | Not For Sale | |
| Name | Noxious Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bLongAtkDef,10; bonus2 bSubEle,Ele_Neutral,10; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Decreases damage taken from Ranged Physical Damage by 10%. Decreases damage taken from Neutral elemental attacks by 10%. _______________________ Type: Card Compound on: Garment Weight: 1 |
|||
Noxious Card Dropped By
| Monster ID | Monster Name | Noxious Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2727 | Furious Noxious | 1% | Non | 87 | Formless | Level 3 Ghost |
| 1620 | Noxious | 1% | Non | 35 | Formless | Level 3 Ghost |

