Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4328: Yao Jun Card
| Item ID | 4328 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Hyegun_Card | Credit Price | Not For Sale | |
| Name | Yao Jun Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bFlee,15; bonus bCritical,1; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
FLEE +15 Critical +1 _______________________ When equipped with Munak Card and Bongun Card: All Stats +1 _______________________ Type: Card Compound on: Garment Weight: 1 |
|||
Yao Jun Card Dropped By
| Monster ID | Monster Name | Yao Jun Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1512 | Yao Jun | 1% | Non | 56 | Undead | Level 2 Undead |
| 2796 | Yao Jun Ringleader | 1% | Non | 87 | Undead | Level 2 Undead |

