Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4321: Hylozoist Card
	#4321: Hylozoist Card
| Item ID | 4321 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Hylozoist_Card | Credit Price | Not For Sale | |
| Name | Hylozoist Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bClassChange,1; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Add the chance of transforming a monster while fighting. _______________________ When equipped with Zipper Bear Card, Baby Leopard Card, Raggler Card and Myst Case Card: LUK +10 Increases damage of Mammonite by 20%. Gains 2 SP on each physical attack. When equipped by Merchant classes: Adds 20% chance of reflecting magical attack. Random chance a defeated monster will drop Old Purple Box. _______________________ Type: Card Compound on: Accessory Weight: 1 | |||
Hylozoist Card Dropped By
| Monster ID | Monster Name | Hylozoist Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1510 | Heirozoist | 1% | Non | 51 | Demon | Level 2 Dark | 
 
         
     
					 
							 
							 
						
