Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4305: Turtle General Card
| Item ID | 4305 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Turtle_General_Card | Credit Price | Not For Sale | |
| Name | Turtle General Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bAddClass,Class_All,20; bonus3 bAutoSpell,"SM_MAGNUM",10,30; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
ATK +20% _______________________ Random chance to autocast Level 10 Magnum Break on the enemy when dealing physical damage. _______________________ Type: Card Compound on: Weapon Weight: 1 |
|||
Turtle General Card Dropped By
| Monster ID | Monster Name | Turtle General Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1312 | Turtle General | 0.1% | Non | 97 | Brute | Level 2 Earth |

