Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4304: Tamruan Card
| Item ID | 4304 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Tamruan_Card | Credit Price | Not For Sale | |
| Name | Tamruan Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bDef,2; bonus2 bSkillAtk,"CR_SHIELDCHARGE",10; bonus2 bSkillAtk,"CR_SHIELDBOOMERANG",10; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
DEF +2 _______________________ Increases damage of Shield Charge and Shield Boomerang by 10%. _______________________ Type: Card Compound on: Shield Weight: 1 |
|||
Tamruan Card Dropped By
| Monster ID | Monster Name | Tamruan Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2639 | Furious Tamruan | 1% | Non | 73 | Demon | Level 3 Dark |
| 1584 | Tamruan | 1% | Non | 52 | Demon | Level 3 Dark |

