Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4296: Cramp Card
	#4296: Cramp Card
| Item ID | 4296 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Cramp_Card | Credit Price | Not For Sale | |
| Name | Cramp Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bGetZenyNum,500,1; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Random chance to obtain certain amount of Zeny when defeating a monster. _______________________ When equipped with Tarou Card: STR +3 _______________________ Type: Card Compound on: Headgear Weight: 1 | |||
Cramp Card Dropped By
| Monster ID | Monster Name | Cramp Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1209 | Cramp | 1% | Non | 56 | Brute | Level 2 Poison | 
 
         
     
					 
							 
							 
						
