Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4268: Injustice Card
| Item ID | 4268 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Injustice_Card | Credit Price | Not For Sale | |
| Name | Injustice Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus3 bAutoSpell,"AS_SONICBLOW",1,50; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Random chance to autocast Level 1 Sonic Blow on the target when dealing physical damage. _______________________ When equipped with Zealotus Card: LUK +3 ATK +20 _______________________ Type: Card Compound on: Weapon Weight: 1 |
|||
Injustice Card Dropped By
| Monster ID | Monster Name | Injustice Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2792 | Furious Injustice | 1% | Non | 95 | Undead | Level 2 Dark |
| 1257 | Injustice | 1% | Non | 51 | Undead | Level 2 Dark |

