Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4247: Aster Card
	#4247: Aster Card
| Item ID | 4247 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Aster_Card | Credit Price | Not For Sale | |
| Name | Aster Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bBaseAtk,5; bonus2 bAddDamageClass,1074,30; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | ATK +5 _______________________ Inflict 30% more damage on Shell Fish. _______________________ When equipped with Shell Fish Card and Crab Card: Increases Physical Damage against enemies of Water elemental by 30%. Random chance a defeated Fish monster will drop Raw Fish. _______________________ Type: Card Compound on: Weapon Weight: 1 | |||
Aster Card Dropped By
| Monster ID | Monster Name | Aster Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1266 | Aster | 1% | Non | 18 | Fish | Level 1 Earth | 
 
         
     
					 
							 
							 
						
