Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4226: Sting Card
| Item ID | 4226 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sting_Card | Credit Price | Not For Sale | |
| Name | Sting Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bDef,2; if (getrefine()>8) bonus bMdef,5; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Refine Level +9: DEF +2 MDEF +5 _______________________ Type: Card Compound on: Shield Weight: 1 |
|||
Sting Card Dropped By
| Monster ID | Monster Name | Sting Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2640 | Elusive Sting | 1% | Non | 104 | Formless | Level 3 Earth |
| 1207 | Sting | 1% | Non | 61 | Formless | Level 3 Earth |

