Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4225: Stone Shooter Card
	#4225: Stone Shooter Card
| Item ID | 4225 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Stone_Shooter_Card | Credit Price | Not For Sale | |
| Name | Stone Shooter Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bBaseAtk,10; bonus bHit,10; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | HIT +10 ATK +10 _______________________ Type: Card Compound on: Weapon Weight: 1 | |||
Stone Shooter Card Dropped By
| Monster ID | Monster Name | Stone Shooter Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1495 | Stone Shooter | 1% | Non | 42 | Plant | Level 3 Fire | 
 
         
     
					 
							 
							 
						
