Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4209: Violy Card
| Item ID | 4209 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Violy_Card | Credit Price | Not For Sale | |
| Name | Violy Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus3 bAutoSpell,"BA_FROSTJOKER",1+4*(getskilllv("BA_FROSTJOKER") == 5),20; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Random chance to autocast Level 1 Frost Joke on the target when dealing physical damage. If the user has mastered the skill at Level 5, it will cast Level 5 Frost Joke. _______________________ Type: Card Compound on: Accessory Weight: 1 |
|||
Violy Card Dropped By
| Monster ID | Monster Name | Violy Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2621 | Elusive Violy | 1% | Non | 118 | Demi-Human | Level 2 Neutral |
| 2623 | Solid Violy | 1% | Non | 118 | Demi-Human | Level 2 Neutral |
| 2622 | Swift Violy | 1% | Non | 118 | Demi-Human | Level 2 Neutral |
| 1390 | Violy | 1% | Non | 75 | Demi-Human | Level 2 Neutral |

