Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4201: Majoruros Card
| Item ID | 4201 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Majoruros_Card | Credit Price | Not For Sale | |
| Name | Majoruros Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bAddEffWhenHit,Eff_Stun,600; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Random chance to inflict Stun status on attacker when receiving physical damage. _______________________ Type: Card Compound on: Armor Weight: 1 |
|||
Majoruros Card Dropped By
| Monster ID | Monster Name | Majoruros Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2767 | Furious Majoruros | 1% | Non | 107 | Brute | Level 2 Fire |
| 1310 | Majoruros | 1% | Non | 66 | Brute | Level 2 Fire |

