Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4197: Mastering Card
	#4197: Mastering Card
| Item ID | 4197 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Mastering_Card | Credit Price | Not For Sale | |
| Name | Mastering Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bLuk,1; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | LUK +1 _______________________ When equipped with Poring Card: FLEE +18 _______________________ Type: Card Compound on: Garment Weight: 1 | |||
Mastering Card Dropped By
| Monster ID | Monster Name | Mastering Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1090 | Mastering | 0.5% | Non | 2 | Plant | Level 1 Water | 
 
         
     
					 
							 
							 
						
