Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4190: Wraith Card
| Item ID | 4190 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Wraith_Card | Credit Price | Not For Sale | |
| Name | Wraith Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus3 bAddMonsterDropItem,12027,RC_Undead,100; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Random chance a defeated Undead monster will drop Giggling Box. _______________________ Type: Card Compound on: Accessory Weight: 1 |
|||
Wraith Card Dropped By
| Monster ID | Monster Name | Wraith Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1192 | Wraith | 1% | Non | 53 | Undead | Level 4 Undead |

