Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4180: Driller Card
| Item ID | 4180 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Driller_Card | Credit Price | Not For Sale | |
| Name | Driller Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bSPGainRace,RC_Dragon,5; | |||
| Equip Script | None | |||
| Unequip Script |
1 heal 2 0,-5; |
|||
| Description |
Gains 5 SP each time a Dragon monster is killed by melee physical attacks. Drains 5 SP as the weapon is unequipped. _______________________ Type: Card Compound on: Weapon Weight: 1 |
|||
Driller Card Dropped By
| Monster ID | Monster Name | Driller Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1380 | Driller | 1% | Non | 52 | Brute | Level 1 Earth |
| 2846 | Furious Driller | 1% | Non | 65 | Brute | Level 1 Earth |

