Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4175: Poisonous Toad Card
| Item ID | 4175 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Poison_Toad_Card | Credit Price | Not For Sale | |
| Name | Poisonous Toad Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus3 bAutoSpell,"TF_POISON",1,20; bonus2 bAddSkillBlow,52,5; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Random chance to autocast Level 1 Envenom on the target when dealing physical damage. _______________________ Type: Card Compound on: Accessory Weight: 1 |
|||
Poisonous Toad Card Dropped By
| Monster ID | Monster Name | Poisonous Toad Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1402 | Poison Toad | 1% | Non | 46 | Brute | Level 2 Poison |
| 2704 | Swift Poison Toad | 1% | Non | 87 | Brute | Level 2 Poison |

