Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #4174: Deviling Card
	#4174: Deviling Card
| Item ID | 4174 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Deviling_Card | Credit Price | Not For Sale | |
| Name | Deviling Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bSubEle,Ele_Neutral,50; bonus2 bSubEle,Ele_Water,-50; bonus2 bSubEle,Ele_Earth,-50; bonus2 bSubEle,Ele_Fire,-50; bonus2 bSubEle,Ele_Wind,-50; bonus2 bSubEle,Ele_Poison,-50; bonus2 bSubEle,Ele_Holy,-50; bonus2 bSubEle,Ele_Dark,-50; bonus2 bSubEle,Ele_Ghost,-50; bonus2 bSubEle,Ele_Undead,-50; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Decreases damage taken from Neutral elemental attacks by 50%. Increases damage taken from other elemental attacks by 50%. _______________________ Type: Card Compound on: Garment Weight: 1 | |||
Deviling Card Dropped By
| Monster ID | Monster Name | Deviling Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1582 | Deviling | 0.5% | Non | 31 | Demon | Level 4 Dark | 
 
         
     
					 
							 
							 
						
