Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4163: Gryphon Card
Item ID | 4163 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Gryphon_Card | Credit Price | Not For Sale | |
Name | Gryphon Card | Type | Card | |
NPC Buy | 20,000 | Weight | 1 | |
NPC Sell | 10,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus bFlee,2; bonus bCritical,7; if (BaseClass == Job_Swordman) bonus3 bAutoSpell,"KN_BOWLINGBASH",5,10; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
FLEE +2 Critical +7 _______________________ When equipped by Swordman classes: Random chance to autocast Level 5 Bowling Bash on the target when dealing physical damage. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Gryphon Card Dropped By
Monster ID | Monster Name | Gryphon Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1259 | Gryphon | 0.5% | Non | 72 | Brute | Level 4 Wind |