Viewing Item
#4154: Dumpling Child Card
Item ID | 4154 | For Sale | No | |
---|---|---|---|---|
Identifier | Rice_Cake_Boy_Card | Credit Price | Not For Sale | |
Name | Dumpling Child Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus2 bAddItemGroupHealRate,IG_Candy,50; bonus3 bAddMonsterDropItem,529,RC_DemiHuman,300; bonus3 bAddMonsterDropItem,530,RC_DemiHuman,100; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Random chance a defeated Demi-Human race monster will drop Candy or Candy Cane. Increases recovery amount gained from Candy and Candy Cane by 50%. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Dumpling Child Card Dropped By
Monster ID | Monster Name | Dumpling Child Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1409 | Dumpling Child | 1% | Non | 27 | Demi-Human | Level 1 Neutral |
2683 | Dumpling Child Ringleade | 1% | Non | 60 | Demi-Human | Level 1 Neutral |