Viewing Item
#4149: Gargoyle Card
Item ID | 4149 | For Sale | No | |
---|---|---|---|---|
Identifier | Gargoyle_Card | Credit Price | Not For Sale | |
Name | Gargoyle Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus3 bAddMonsterDropItem,12028,RC_Insect,100; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Random chance a defeated Insect monster will drop Box of Thunder. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Gargoyle Card Dropped By
Monster ID | Monster Name | Gargoyle Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2827 | Furious Gargoyle | 1% | Non | 100 | Demon | Level 3 Wind |
1253 | Gargoyle | 1% | Non | 48 | Demon | Level 3 Wind |
2826 | Gargoyle Ringleader | 1% | Non | 100 | Demon | Level 3 Wind |