Viewing Item
#4134: Dracula Card
Item ID | 4134 | For Sale | No | |
---|---|---|---|---|
Identifier | Dracula_Card | Credit Price | Not For Sale | |
Name | Dracula Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus3 bSPVanishRate,150,10,BF_MAGIC|BF_MISC|BF_WEAPON; bonus3 bSPVanishRate,40,10,BF_NORMAL; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
When you attack with a magic attack, skill attack, & misc attack ( trap.. etc) : Add a 15% chance of decreasing enemy's SP amount by 10% _______________________ When you attack with a basic attack: Add a 4% chance of decreasing enemy's SP amount by 10% _______________________ Type: Card Compound on: Weapon Weight: 1 |
Dracula Card Dropped By
Monster ID | Monster Name | Dracula Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1389 | Dracula | 0.1% | Non | 85 | Demon | Level 4 Dark |
2097 | Dracula | 0.1% | Non | 75 | Demon | Level 4 Dark |