Viewing Item
#4127: Nightmare Card
Item ID | 4127 | For Sale | No | |
---|---|---|---|---|
Identifier | Nightmare_Card | Credit Price | Not For Sale | |
Name | Nightmare Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus2 bResEff,Eff_Sleep,10000; bonus bAgi,1; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
AGI +1 _______________________ Prevents Sleep status. _______________________ Type: Card Compound on: Headgear Weight: 1 |
Nightmare Card Dropped By
Monster ID | Monster Name | Nightmare Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1061 | Nightmare | 1% | Non | 49 | Demon | Level 3 Ghost |
3660 | Nightmare | 1% | Non | 100 | Demon | Level 3 Ghost |
3661 | Nightmare | 1% | Non | 160 | Demon | Level 3 Ghost |
2098 | Doppelganger | 0.1% | Non | 77 | Demon | Level 3 Dark |