Viewing Item
#4125: Deviace Card
Item ID | 4125 | For Sale | No | |
---|---|---|---|---|
Identifier | Deviace_Card | Credit Price | Not For Sale | |
Name | Deviace Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus2 bAddRace,RC_DemiHuman,7; bonus2 bAddRace,RC_Player_Human,7; bonus2 bAddRace,RC_Brute,7; bonus2 bAddRace,RC_Player_Doram,7; bonus2 bAddRace,RC_Plant,7; bonus2 bAddRace,RC_Insect,7; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Increases Physical Damage against enemies of Demi-Human, Brute, Plant and Insect race by 7%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Deviace Card Dropped By
Monster ID | Monster Name | Deviace Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1108 | Deviace | 1% | Non | 47 | Fish | Level 4 Water |