Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4124: Medusa Card
| Item ID | 4124 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Medusa_Card | Credit Price | Not For Sale | |
| Name | Medusa Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bSubRace,RC_Demon,15; bonus2 bResEff,Eff_Stone,10000; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Prevents Stone Curse status. Decreases damage taken from Demon race monsters by 15%. _______________________ Type: Card Compound on: Shield Weight: 1 |
|||
Medusa Card Dropped By
| Monster ID | Monster Name | Medusa Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1148 | Medusa | 1% | Non | 79 | Demon | Level 2 Neutral |
| 2759 | Swift Medusa | 1% | Non | 102 | Demon | Level 2 Neutral |

