Viewing Item
#4122: Deviruchi Card
Item ID | 4122 | For Sale | No | |
---|---|---|---|---|
Identifier | Deviruchi_Card | Credit Price | Not For Sale | |
Name | Deviruchi Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus bStr,1; bonus2 bResEff,Eff_Blind,10000; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
STR +1 Prevents Blind status. _______________________ Type: Card Compound on: Headgear Weight: 1 |
Deviruchi Card Dropped By
Monster ID | Monster Name | Deviruchi Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1109 | Deviruchi | 1% | Non | 46 | Demon | Level 1 Dark |
2854 | Solid Deviruchi | 1% | Non | 93 | Demon | Level 1 Dark |