Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4110: Ghoul Card
| Item ID | 4110 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ghoul_Card | Credit Price | Not For Sale | |
| Name | Ghoul Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bResEff,Eff_Poison,2000; bonus bDef,1; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Increases resistance against Poison status by 20%. _______________________ Type: Card Compound on: Headgear Weight: 1 |
|||
Ghoul Card Dropped By
| Monster ID | Monster Name | Ghoul Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2823 | Elusive Ghoul | 1% | Non | 61 | Undead | Level 2 Undead |
| 2822 | Furious Ghoul | 1% | Non | 61 | Undead | Level 2 Undead |
| 1036 | Ghoul | 1% | Non | 40 | Undead | Level 2 Undead |
| 3664 | Ghoul | 1% | Non | 100 | Undead | Level 2 Undead |
| 3665 | Ghoul | 0.5% | Non | 160 | Undead | Level 2 Undead |

