Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4106: Mummy Card
| Item ID | 4106 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mummy_Card | Credit Price | Not For Sale | |
| Name | Mummy Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bHit,20; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
HIT +20 _______________________ Type: Card Compound on: Weapon Weight: 1 |
|||
Mummy Card Dropped By
| Monster ID | Monster Name | Mummy Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1041 | Mummy | 1% | Non | 37 | Undead | Level 2 Undead |
| 2740 | Solid Mummy | 1% | Non | 55 | Undead | Level 2 Undead |
| 2739 | Swift Mummy | 1% | Non | 55 | Undead | Level 2 Undead |

