Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4104: Requiem Card
| Item ID | 4104 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Requiem_Card | Credit Price | Not For Sale | |
| Name | Requiem Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus2 bAddEff,Eff_Confusion,500; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Random chance to inflict Confuse status on the target when dealing physical damage. _______________________ Type: Card Compound on: Weapon Weight: 1 |
|||
Requiem Card Dropped By
| Monster ID | Monster Name | Requiem Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1164 | Requiem | 1% | Non | 35 | Demi-Human | Level 1 Dark |
| 2687 | Solid Requiem | 1% | Non | 71 | Demi-Human | Level 1 Dark |

