Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4101: Sandman Card
| Item ID | 4101 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sand_Man_Card | Credit Price | Not For Sale | |
| Name | Sandman Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bDefEle,Ele_Earth; bonus bDef,1; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
DEF +1 _______________________ Enchants compounded Armor with Earth elemental. _______________________ Type: Card Compound on: Armor Weight: 1 |
|||
Sandman Card Dropped By
| Monster ID | Monster Name | Sandman Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2674 | Furious Sandman | 1% | Non | 61 | Formless | Level 3 Earth |
| 1165 | Sandman | 1% | Non | 34 | Formless | Level 3 Earth |
| 3409 | Sandman | 1% | Non | 106 | Formless | Level 3 Earth |

