Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4100: Sohee Card
| Item ID | 4100 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sohee_Card | Credit Price | Not For Sale | |
| Name | Sohee Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bMaxSPrate,15; bonus bSPrecovRate,3; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
MaxSP +15% Increases SP Recovery Rate by 3%. _______________________ Type: Card Compound on: Shoes Weight: 1 |
|||
Sohee Card Dropped By
| Monster ID | Monster Name | Sohee Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1170 | Sohee | 1% | Non | 33 | Demon | Level 1 Water |
| 2651 | Swift Sohee | 1% | Non | 64 | Demon | Level 1 Water |

