Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#4084: Marine Sphere Card
| Item ID | 4084 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Marine_Sphere_Card | Credit Price | Not For Sale | |
| Name | Marine Sphere Card | Type | Card | |
| NPC Buy | 20,000 | Weight | 1 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | skill "SM_MAGNUM",3; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Enables the use of Level 3 Magnum Break. _______________________ Type: Card Compound on: Accessory Weight: 1 |
|||
Marine Sphere Card Dropped By
| Monster ID | Monster Name | Marine Sphere Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1142 | Marine Sphere | 1% | Non | 28 | Plant | Level 2 Water |

